Hikoki Rotery Hammer DH 28PCY
Specifications
| Model | DH28PCY2 | DH28PBY2 | |
|---|---|---|---|
| Capacity | Concrete | 28mm | |
| Steel | 13mm | ||
| Wood | 32mm | ||
| Core Bit | 50mm | ||
| Power Input | 850W | ||
| Bit Shank | SDS-plus | ||
| No Load Speed | 0 – 1,100/min | ||
| Full Load Impact Rate | 0 – 4,300/min | ||
| Overall Length | 360mm | ||
| Weight*1 | 3.0kg | ||
| Vibration Total Values (triax vector sum) *2 | Hammer drilling into concrete | Vibration emission value ah, HD = 11.2m/s2 Uncertainty K = 1.5m/s2 |
|
| Equivalent chiselling value | Vibration emission value ah, CHeq = 9.9m/s2 Uncertainty K = 1.5m/s2 |
– | |
| Standard Accessories*3 | Side Handle, Depth Gauge, Carrying Case | ||
- Weight according to EPTA-Procedure 01/2003 (incl. the side handle but excl. a cord).
- The vibration total values were determined according to EN60745.
- Standard accessories vary by country or area.










Reviews
There are no reviews yet.